NIST標(biāo)準(zhǔn)品 產(chǎn)地美國
深圳遠(yuǎn)揚(yáng)化學(xué)技術(shù)有限公司經(jīng)銷EP,USP,LGC,TRC,TLC,MOLCAN藥物標(biāo)準(zhǔn)品,NIBSC英國國家生物制品檢定所標(biāo)準(zhǔn)試劑, 法國Extrasynthese中草藥標(biāo)準(zhǔn)品,WHO世界衛(wèi)生組織藥物標(biāo)準(zhǔn)品,NIST美國國家標(biāo)準(zhǔn)局標(biāo)準(zhǔn)品,IRRM歐洲標(biāo)準(zhǔn)局標(biāo)準(zhǔn)品等各種標(biāo)準(zhǔn)品,CIL美國劍橋同位素標(biāo)準(zhǔn)品,種類齊全,到貨迅速。
請點(diǎn)擊右側(cè)“發(fā)布詢價(jià)”或者本頁標(biāo)題下方“進(jìn)入該公司展臺(tái)” 查看我司信息。
NIST標(biāo)準(zhǔn)品標(biāo)準(zhǔn)物質(zhì)部分產(chǎn)品列表:
1660a | Methane and Propane in Air (Nominal: 4 µmol/mol Methane; 1 µmol/mol Propane) | cylinder |
8680 | Paint on Fiberboard, Nominal 1 to 2 mg/cm2 Lead | each |
2810 | Rockwell C Hardness, Low Range | each |
3163 | Tungsten (W) Standard Solution | 50 mL |
3064 | Endothall in Water | 5 x 1.2 mL |
2944 | Relative Intensity Correction Standard for Fluorescence Spectroscopy: Red Emission | each(12.5 x 12.5 x 45)mm |
460 | Beryllium-Copper Alloy | 50 g |
2297 | Reformulated Gasoline (Nominal Mass Fraction 10% Ethanol) | 2 X 20 mL |
612 | Trace Elements in Glass | 4 wafers |
1297 | Stainless Steel (SAE 201) | disk |
1669b | Propane in Air (Nominal Amount-of-Substance Fraction 500 µmol/mol) | cylinder |
1255b | Aluminum Alloy 356 | disk |
897 | Tracealloy A | 35 g |
189c | Potassium Tetroxalate Dihydrate pH Standard | 65 g |
2257 | PBDE Congeners in 2,2,4-Trimethylpentane | 5 x 1.2 mL |
641 | Spectroscopic Titanium-Base Standards Titanium Alloy, 8 Mn (A) | disk |
2171 | LA Steel, (HSLA 100) | 150 g |
2681 | Trace Constituent Elements in Blank Filters | set (10) |
1678c | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | cylinder |
c1152a | Stainless Steel 18Cr-11Ni | disk |
136f | Potassium Dichromate, (Oxidimetric Standard) | 60 g |
1135 | LA Steel, High Silicon | disk |
4354 | Lake Sediment Powder | 25 g |
1449 | Thermal Resistance - Fumed Silica Board | each |
157 | Trace Elements in Pine Needles | 50 g powder |
617 | Trace Elements in Glass | 4 wafers |
1597a | Complex Mixture of Polycyclic Aromatic Hydrocarbons Coal Tar | 1 x 1.3 mL |
973 | Boric Acid Acidimetric Standard | 100 g |
8631a | Medium Test Dust (MTD) | 20 g |
1459 | Thermal Resistance - Fumed Silica Board | each |
2273 | Chlorinated Pesticides (DDTs) and Metabolites in Isooctane | 5x1.2 mL |
458 | Beryllium-Copper (17510) | 50 g |
C2416 | Bullet Lead | disk |
1991 | Mix Coal Tar/Petroleum Extract in Methylene Chloride | 5 x 1.2 mL |
1963a | Nominal 100 nm Diameter Polystyrene Spheres | 5 mL |
1017b | Glass (Particle Size) | 70 g |
1980 | Positive Electrophoretic (+µE) Mobility Standard | 500 mg/L |
2622a | Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 2 % mol/mol) | cylinder |
30f | Cr-V Steel (SAE 6150) | 150 g |
8599 | Henderson Molybdenite | 10 g |
1107 | Naval Brass UNS 46400 | disk |
1681b | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | cylinder |
690 | Iron Ore Canada | 100 g |
2812 | Rockwell C Scale Hardness - High Range | each |
4339b | Radium-228 Radioactivity Solution | 5 mL |
2554 | Optical Fiber Coating Diameter (Nominal Refractive Index 1.515) | each |
917c | D-Glucose (Dextrose) | 50 g |
2700 | Hexavalent Chromium in Contaminated Soil (Low Level) | 75 g |
1082 | Cigarette Ignition Strength Standard | 1 carton (200 cigarettes) |
911c | Cholesterol | 2 g |
1364b | Coating Thickness Standard (Nonmagnetic Coating on Steel) | set (5) |
57b | Silicon Metal | 40 g |
3130a | Lutetium (Lu) Standard Solution | 5 x 10 mL |
8395 | Tissue Engineering Reference Scaffold | 1 scaffold |
869b | Column Selectivity Test Mixture for Liquid Chromatography | 5 x 1.1 mL |
3257 | Catechin Calibration Solutions | 12 x 2 mL |
498 | Unalloyed Copper V (solid) | rod |
2738 | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 nmol/mol) | cylinder |
2614a | Carbon Monoxide in Air (Nominal Amount-of-Substance Fraction 45 µmol/mol) | cylinder |
2689 | Coal Fly Ash | 3 x 10 g |
相關(guān)產(chǎn)品
免責(zé)聲明
- 凡本網(wǎng)注明“來源:化工儀器網(wǎng)”的所有作品,均為浙江興旺寶明通網(wǎng)絡(luò)有限公司-化工儀器網(wǎng)合法擁有版權(quán)或有權(quán)使用的作品,未經(jīng)本網(wǎng)授權(quán)不得轉(zhuǎn)載、摘編或利用其它方式使用上述作品。已經(jīng)本網(wǎng)授權(quán)使用作品的,應(yīng)在授權(quán)范圍內(nèi)使用,并注明“來源:化工儀器網(wǎng)”。違反上述聲明者,本網(wǎng)將追究其相關(guān)法律責(zé)任。
- 本網(wǎng)轉(zhuǎn)載并注明自其他來源(非化工儀器網(wǎng))的作品,目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點(diǎn)和對其真實(shí)性負(fù)責(zé),不承擔(dān)此類作品侵權(quán)行為的直接責(zé)任及連帶責(zé)任。其他媒體、網(wǎng)站或個(gè)人從本網(wǎng)轉(zhuǎn)載時(shí),必須保留本網(wǎng)注明的作品第一來源,并自負(fù)版權(quán)等法律責(zé)任。
- 如涉及作品內(nèi)容、版權(quán)等問題,請?jiān)谧髌钒l(fā)表之日起一周內(nèi)與本網(wǎng)聯(lián)系,否則視為放棄相關(guān)權(quán)利。