資料簡介
lifesciencegroup 2025年價(jià)格表
LifeScienceGroupLtd(LSG)是一家獨(dú)立的英國生命科學(xué)研究解決方案供應(yīng)商,業(yè)務(wù)范圍覆蓋全球。公司憑借專業(yè)的團(tuán)隊(duì),致力于為制藥、生物技術(shù)、合同研究機(jī)構(gòu)和大學(xué)等提供全面且優(yōu)質(zhì)的服務(wù)。它旗下設(shè)有三個(gè)重要部門,分別是生命科學(xué)生產(chǎn)(LSP)、抗體生產(chǎn)服務(wù)(APS)和診斷試劑服務(wù)(DKS)。公司始終秉持著對(duì)科研的熱忱與專注,擁有 ISO13485、ISO9001:2015 和 ISIA 可追溯性認(rèn)證,以此確保產(chǎn)品和服務(wù)的高質(zhì)量與高標(biāo)準(zhǔn),助力科研人員在生命科學(xué)的道路上不斷探索前行。
作為科研供應(yīng)鏈的關(guān)鍵環(huán)節(jié),LSG通過中國區(qū)域代理商(如上海起發(fā)實(shí)驗(yàn)試劑有限公司)輻射亞洲市場,提供本地化支持與高效物流服務(wù)。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。。”敬螆?bào)價(jià)有效時(shí)間為2025年5月9日---2025年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
15-090-CM | Corning ® DMEM (Dulbecco's Modification of Eagle's Medium)/F12 50:50 Mix without L-glutamine | 6x1L | 3058.76 | lifesciencegroup |
15-090-CV | Corning ® DMEM (Dulbecco's Modification of Eagle's Medium)/F12 50:50 Mix without L-glutamine | 6x500mL | 2688.53 | lifesciencegroup |
15-100-CV | Corning ® MCDB 131, 1x | 6x500mL | 4665.26 | lifesciencegroup |
15-110-CV | Corning ® CMRL 1066 without L-glutamine | 6x500mL | 5054.74 | lifesciencegroup |
16-405-CV | Corning ® DMEM (Dulbecco's Modification of Eagle's Medium)/Ham's F-12 50/50 Mix with L-glutamine, without phenol red | 6x500mL | 3033.11 | lifesciencegroup |
17-104-CI | Corning ® RPMI 1640 without L-glutamine, L-methionine, and L-cystine | 6x100mL | 2446.50 | lifesciencegroup |
17-105-CV | Corning ® RPMI 1640 without L-glutamine and phenol red | 6x500mL | 2843.10 | lifesciencegroup |
17-204-CI | Corning ® DMEM (Dulbecco's Modification of Eagle's Medium) with 4.5 g/L glucose and sodium pyruvate without L-glutamine, L-methionine, and L-cystine | 6x100mL | 2014.50 | lifesciencegroup |
17-205-CV | Corning ® DMEM (Dulbecco's Modification of Eagle's Medium) with 4.5 g/L glucose and sodium pyruvate without L-glutamine and phenol red | 6x500mL | 2852.89 | lifesciencegroup |
17-207-CV | Corning ® DMEM (Dulbecco's Modification of Eagle's Medium), without glucose, L-glutamine, and sodium pyruvate | 6x500mL | 3673.01 | lifesciencegroup |
17-305-CV | Corning ® MEM (Minimum Essential Medium) with Earle's salts, without L-glutamine and phenol red | 6x500mL | 2946.38 | lifesciencegroup |
20-021-CVR | Corning ® HBSS (Hank's Balanced Salt Solution), 10x without sodium bicarbonate, calcium and magnesium | 6x500mL | 3869.10 | lifesciencegroup |
20-023-CV | Corning ® HBSS (Hank's Balanced Salt Solution), 10x with calcium and magnesium without phenol red and sodium bicarbonate | 6x500mL | 3892.00 | lifesciencegroup |
20-030-CV | Corning ® DPBS (Dulbecco's Phosphate-Buffered Saline), 10x with calcium and magnesium | 6x500mL | 3656.50 | lifesciencegroup |
20-031-CV | Corning ® DPBS 10X (without Calcium and Magnesium) | 6x500mL | 2389.00 | lifesciencegroup |
21-020-CM | Corning ® HBSS (Hank's Balanced Salt Solution), 1x with calcium and magnesium | 6x1L | 3444.75 | lifesciencegroup |
21-020-CV | Corning ® HBSS (Hank's Balanced Salt Solution), 1x with calcium and magnesium | 6x500mL | 2589.50 | lifesciencegroup |
21-021-CM | Corning ® HBSS (Hank's Balanced Salt Solution), 1x without calcium and magnesium | 6x1L | 4029.75 | lifesciencegroup |
21-021-CV | Corning ® HBSS (Hank's Balanced Salt Solution), 1x without calcium and magnesium | 6x500mL | 2650.00 | lifesciencegroup |
21-022-CM | Corning ® HBSS (Hank's Balanced Salt Solution), 1x without calcium, magnesium and phenol red | 6x1L | 3101.25 | lifesciencegroup |
21-022-CV | Corning ® HBSS (1X without calcium, magnesium and phenol red) | 6x500mL | 1982.50 | lifesciencegroup |
21-023-CM | Corning ® HBSS (Hank's Balanced Salt Solution), 1x with calcium and magnesium without phenol red | 6x1L | 2621.50 | lifesciencegroup |
21-023-CV | Corning ® HBSS (Hank's Balanced Salt Solution), 1x with calcium and magnesium without phenol red | 6x500mL | 2459.75 | lifesciencegroup |
21-030-CM | Corning ® DPBS (Dulbecco's Phosphate-Buffered Saline), 1x with calcium and magnesium | 6x1L | 3261.25 | lifesciencegroup |
21-030-CV | Corning ® DPBS 1X (with Calcium and Magnesium) | 6x500mL | 1403.25 | lifesciencegroup |
21-031-CM | Corning ® DPBS 1X (without Calcium and Magnesium) | 6x1L | 2330.00 | lifesciencegroup |
21-031-CV | Corning ® DPBS 1X (without Calcium and Magnesium) | 6x500mL | 1250.25 | lifesciencegroup |
21-031-LB | Corning ® DPBS (Dulbecco's Phosphate-Buffered Saline), 1x without calcium and magnesium | 20L | 7620.50 | lifesciencegroup |
21-031-LX | Corning ® DPBS (Dulbecco's Phosphate-Buffered Saline), 1x without calcium and magnesium | 10L | 5672.70 | lifesciencegroup |
21-040-CM | Corning ® PBS (Phosphate-Buffered Saline), 1x without calcium and magnesium | 6x1L | 2286.25 | lifesciencegroup |
21-040-CMX12 | Corning ® PBS (Phosphate-Buffered Saline), 1x without calcium and magnesium | 12x1L | 4798.24 | lifesciencegroup |
21-040-CV | Corning ® PBS 1X (without Calcium and Magnesium) | 6x500mL | 1289.75 | lifesciencegroup |
25-000-CI | Corning ® Sodium Pyruvate, Liquid 100 mM Solution with 8.5 g/L NaCI | 6x100mL | 1538.25 | lifesciencegroup |
25-005-CI | Corning ® L-glutamine (200 mM, liquid) | 6x100mL | 2495.48 | lifesciencegroup |
25-005-CV | Corning ® L-Glutamine 200mM solution | 6x500mL | 6522.63 | lifesciencegroup |
25-015-CI | Corning ® L glutagro™, Liquid 200 mM Solution (with 8.5 g/L NaCI) | 100mL | 1064.25 | lifesciencegroup |
25-020-CI | Corning ® MEM Vitamins 100x Solution | 6x100mL | 2522.25 | lifesciencegroup |
25-021-CI | Corning ® Trace Elements A, 1000x | 100mL | 1351.00 | lifesciencegroup |
25-022-CI | Corning ® Trace Elements B, 1000x | 100mL | 1351.00 | lifesciencegroup |
25-023-CI | Corning ® Trace Elements C, 1000x | 100mL | 1494.50 | lifesciencegroup |
25-025-CI | Corning ® MEM Nonessential Amino Acids | 6x100mL | 2652.08 | lifesciencegroup |
25-030-CI | Corning ® MEM Amino Acids, 50x Solution without L-glutamine | 6x100mL | 3001.05 | lifesciencegroup |
25-035-CI | Corning ® Sodium Bicarbonate, 7.5% solution | 6x100mL | 1852.00 | lifesciencegroup |
25-037-CI | Corning ® 45% glucose solution | 100mL | 862.50 | lifesciencegroup |
25-046-CI | Corning ® HAT (Hypoxanthine, Aminopterin, Thymidine) | 100mL | 1626.00 | lifesciencegroup |
25-047-CI | Corning ® HT (Hypoxanthine, Thymidine) | 100mL | 712.50 | lifesciencegroup |
25-050-CI | Corning ® Trypsin 1x 0.25% Trypsin in HBSS without calcium and magnesium, Porcine Parvovirus tested | 6x100mL | 1765.25 | lifesciencegroup |
25-051-CI | Corning ® Trypsin EDTA 1x 0.05% Trypsin/0.53 mM EDTA in HBSS without calcium and magnesium, Porcine Parvovirus tested | 6x100mL | 1759.75 | lifesciencegroup |
25-052-CI | Corning ® Trypsin/EDTA 1X (0,05% Trypsin/0,53 mM EDTA) | 6x100mL | 1585.50 | lifesciencegroup |
25-052-CV | Corning ® Trypsin EDTA 1x 0.05% Trypsin/0.53 mM EDTA in HBSS without calcium and magnesium, Porcine Parvovirus tested | 6x500mL | 4065.53 | lifesciencegroup |
25-053-CI | Corning ® Trypsin/EDTA 1X (0,25% Trypsin/2,21 mM EDTA) | 6x100mL | 2471.85 | lifesciencegroup |
25-054-CI | Corning ® Trypsin 10x 2.5% Trypsin in HBSS without calcium, magnesium, and phenol red, Porcine Parvovirus tested | 6x100mL | 3071.59 | lifesciencegroup |
25-055-CI | Corning ® Cell Culture Grade Water; Tested to USP Sterile Water for Injection Specifications | 6x100mL | 1636.25 | lifesciencegroup |
25-055-CM | Corning ® Cell Culture Grade Water; Tested to USP Sterile Water for Injection Specifications | 6x1L | 1964.00 | lifesciencegroup |
25-055-CV | Corning ® Cell Culture Grade Water; Tested to USP Sterile Water for Injection Specifications | 6x500mL | 1284.25 | lifesciencegroup |
25-055-CVC | Corning ® Cell Culture Grade Water , with septum cap; Tested to USP Sterile Water for Injection Specifications | 6x500mL | 2250.00 | lifesciencegroup |
25-055-LB | Corning ® Cell Culture Grade Water; Tested to USP Sterile Water for Injection Specifications | 20L | 6921.45 | lifesciencegroup |
25-055-LG | Corning ® Cell Culture Grade Water; Tested to USP Sterile Water for Injection Specifications | 100L | 20790.75 | lifesciencegroup |
25-055-LH | Corning ® Cell Culture Grade Water; Tested to USP Sterile Water for Injection Specifications | 200L | 29699.75 | lifesciencegroup |
25-056-CI | Corning ® Cellstripper™, Liquid | 6x100mL | 2555.50 | lifesciencegroup |
25-058-CI | Corning ® Accutase, 100 mL | 100ml | 1089.25 | lifesciencegroup |
25-060-CI | Corning ® HEPES solution (1M) | 6x100mL | 4432.88 | lifesciencegroup |
25-065-LB | Corning ® Water, WFI Quality, tested against USP/EP specifications | 20L | 9511.43 | lifesciencegroup |
25-065-LG | Corning ® Water, WFI Quality, tested against USP/EP specifications | 100L | 36686.75 | lifesciencegroup |
25-065-LH | Corning ® Water, WFI Quality, tested against USP/EP specifications | 200L | 44152.09 | lifesciencegroup |
25-072-CI | Corning ® LSM (Lymphocyte Separation Medium) | 100mL | 1167.25 | lifesciencegroup |
25-072-CV | Corning ® LSM (Lymphocyte Separation Medium | 500mL | 3427.25 | lifesciencegroup |
25-500-CI | Corning® Transport Medium | 6x100mL | 3364.50 | lifesciencegroup |
25-500-CM | Corning® Transport Medium | 6x1L | 15000.75 | lifesciencegroup |
25-500-CV | Corning® Transport Medium | 6x500mL | 8552.00 | lifesciencegroup |
25-800-CR | Corning ® ITS (Insulin-Transferrin-Selenium) | 10mL | 1322.00 | lifesciencegroup |
25-950-CQC | Corning ® DMSO (Dimethyl Sulfoxide) | 250mL | 2491.50 | lifesciencegroup |
30-001-CI | Corning ® Penicillin-Streptomycin Solution, 50x, 5,000 I.U. Penicillin (per mL) 5,000 µg/mL Streptomycin | 6x100mL | 2648.50 | lifesciencegroup |
30-002-CI | Corning ® Penicillin/Streptomycin solution 100X | 6x100mL | 2783.03 | lifesciencegroup |
30-003-CF | Corning ® Amphotericin B, Liquid 250 µg/mL solubilized | 6x50mL | 3179.59 | lifesciencegroup |
30-004-CI | Corning ® Antibiotic-Antimycotic Solution, 10,000 I.U. Penicillin (per mL) 10,000 µg/mL Streptomycin 25 µg/mL Amphotericin with 8.5 g/L NaCI | 6x100mL | 3801.26 | lifesciencegroup |
30-005-CR | Corning ® Gentamicin Sulfate, Liquid 50 mg/mL Solution | 10x10mL | 9931.50 | lifesciencegroup |
30-006-CF | Corning ® Kanamycin Sulfate, Liquid, 5,000 µg/mL Solution | 6x50mL | 3659.51 | lifesciencegroup |
30-100-RB | Corning ® Blasticidin S HCl | 50mg | 4215.38 | lifesciencegroup |
30-234-CI | Corning ® G418 Sulphate (liquid, 50 mg/ml) | 100mL | 9474.98 | lifesciencegroup |
30-234-CR | Corning ® G418 Sulphate (liquid, 50 mg/ml) | 20mL | 3196.00 | lifesciencegroup |
30-240-CR | Corning ® Hygromycin B solution | 20mL | 5378.00 | lifesciencegroup |
40-101-CV | Corning ® SF Medium, with L-glutamine and 1 g/L BSA | 6x500mL | 5535.00 | lifesciencegroup |
40-102-CV | Corning ® SF Medium with L-glutamine, 1 g/L BSA, without phenol red | 6x500mL | 4642.50 | lifesciencegroup |
40-200-CV | Corning ® PF Medium without L-glutamine | 6x500mL | 4360.50 | lifesciencegroup |
40-215-CV | Corning ® hybrigro SF™ | 6x500mL | 5827.61 | lifesciencegroup |
40-300-CV | Corning ® transfectagro™ Reduced-serum Medium, with HEPES, glutagro™, and sodium pyruvate | 6x500mL | 4628.00 | lifesciencegroup |
46-000-CI | Corning ® Molecular Biology Grade Water; Tested to USP Sterile Purified Water Specifications | 6x100mL | 1719.00 | lifesciencegroup |
46-000-CM | Corning ® Molecular Biology Grade Water; Tested to USP Sterile Purified Water Specifications | 6x1L | 3672.34 | lifesciencegroup |
46-003-CR | Corning ® S.O.C Medium | 10mL | 2698.75 | lifesciencegroup |
46-009-CM | Corning ® TE Buffer, 1x, Liquid | 6x1L | 4619.03 | lifesciencegroup |
46-010-CM | Corning ® TAE Buffer, 10x | 6x1L | 3857.96 | lifesciencegroup |
46-011-CM | Corning ® TBE Buffer, 10x, Liquid | 6x1L | 4235.96 | lifesciencegroup |
46-012-CM | Corning ® Tris Buffered Saline, 10x, Liquid | 6x1L | 3820.25 | lifesciencegroup |
46-013-CM | Corning ® PBS 10X (without Calcium and Magnesium, pH 7,4) | 6x1L | 5426.88 | lifesciencegroup |
46-020-CM | Corning ® SSC Buffer, 20x | 6x1L | 5424.64 | lifesciencegroup |
46-021-CM | Corning ® SSPE, 20x, Liquid | 6x1L | 6701.06 | lifesciencegroup |
46-030-CM | Corning ® 1M Tris-Hydrochloride Buffers, 1M Tris-HCI, pH 7.5, Liquid | 6x1L | 4831.65 | lifesciencegroup |
46-031-CM | Corning ® 1M Tris-Hydrochloride Buffers, 1M Tris-HCI, pH 8.0, Liquid | 6x1L | 4832.33 | lifesciencegroup |
46-032-CV | Corning ® Corning ® Sodium Chloride, 5M | 6x500mL | 3420.90 | lifesciencegroup |
46-033-CI | Corning ® Corning ® Sodium Acetate, 3M | 100mL | 842.50 | lifesciencegroup |
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
相關(guān)產(chǎn)品
免責(zé)聲明
- 凡本網(wǎng)注明“來源:化工儀器網(wǎng)”的所有作品,均為浙江興旺寶明通網(wǎng)絡(luò)有限公司-化工儀器網(wǎng)合法擁有版權(quán)或有權(quán)使用的作品,未經(jīng)本網(wǎng)授權(quán)不得轉(zhuǎn)載、摘編或利用其他方式使用上述作品。已經(jīng)本網(wǎng)授權(quán)使用作品的,應(yīng)在授權(quán)范圍內(nèi)使用,并注明“來源:化工儀器網(wǎng)”。違反上述聲明者,本網(wǎng)將追究其相關(guān)法律責(zé)任。
- 本網(wǎng)轉(zhuǎn)載并注明自其他來源(非化工儀器網(wǎng))的作品,目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點(diǎn)和對(duì)其真實(shí)性負(fù)責(zé),不承擔(dān)此類作品侵權(quán)行為的直接責(zé)任及連帶責(zé)任。其他媒體、網(wǎng)站或個(gè)人從本網(wǎng)轉(zhuǎn)載時(shí),必須保留本網(wǎng)注明的作品第一來源,并自負(fù)版權(quán)等法律責(zé)任。
- 如涉及作品內(nèi)容、版權(quán)等問題,請(qǐng)?jiān)谧髌钒l(fā)表之日起一周內(nèi)與本網(wǎng)聯(lián)系,否則視為放棄相關(guān)權(quán)利。